VAN HIRE IN HERTFORDSHIRE

FORD TRANSIT SWB
(OR SIMILAR)

FORD TRANSIT LWB
(OR SIMILAR)

FORD TRANSIT LUTON BOX
(OR SIMILAR)
From Transit Connects to 3.5 ton Lutons with tail lift. Whatever you are moving, we have a vehicle to suit.
Commercial Vehicle Dimensions
All dimensions are approximate and may vary on different models.
Vehicle Type | G.V.W. | Payload | External | Internal | Door Opening | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Kg | L | W* | H | L | W1** | W2*** | H | W | H | |
Transit Connect LWB Or Similar | 2025 | 480 | 4818 | 2136 | 1844 | 2130 | 1190 | 1340 | 1071 | 1193 | 1143 |
Transit Custom SWB Or Similar | 3000 | 980 | 5000 | 2300 | 2400 | 2480 | 1370 | 1720 | 1740 | 1340 | 1670 |
Transit LWB Or Similar | 3500 | 1260 | 5960 | 2100 | 2670 | 3400 | 1304 | 1703 | 2120 | 1560 | 1920 |
Luton Tail Lift Or Similar | 3500 | 940 | 6400 | 2610 | 3080 | 3750 | 1980 | 2150 | 1960 | 1780 |
*includes door mirrors
**between wheel arches
***overall width