Commercial Vehicle Dimensions
All dimensions are approximate and may vary on different models.| Vehicle Type | G.V.W. | Payload | External |
Internal |
Door Opening | ||||||
| Kg | Kg | L | W* | H | L | W1** | W2*** | H | W | H | |
| Ford Transit Connect or similar | 2025 | 480 | 4200 | 2800 | 1840 | 1510 | 1240 | 1380 | 1200 | 1300 | 1100 |
| Ford Transit SWB or similar | 2900 | 800 | 4740 | 2350 | 2050 | 2510 | 1350 | 1740 | 1560 | 1560 | 1480 |
| Ford Transit LWB or similar | 3500 | 1360 | 5640 | 2350 | 2660 | 3280 | 1350 | 1740 | 1890 | 1560 | 1760 |
| Renault Master Luton Tail Lift or similar | 3500 | 960 | 6000 | 2460 | 3330 | 3380 | N/A | 2050 | 2410 | 1840 | 2100 |
| Iveco 7.5 Ton Tail Lift - 20ft Box or similar | 7500 | 2760 | 8380 | 2640 | 3580 | 6150 | N/A | 2350 | 2380 | 2150 | 2170 |
* includes door mirrors **W1: Between wheel arches ***W2: Overall width