Commercial Vehicle Dimensions
All dimensions are approximate and may vary on different models.| Vehicle Type | G.V.W. | Payload | External |
Internal |
Door Opening | ||||||
| Kg | Kg | L | W* | H | L | W1** | W2*** | H | W | H | |
| Ford Transit Connect or similar | 2025 | 625 | 13'8" | 6'6" | 6'0" | 4'11" | 4'0" | 4'6" | 3'11" | 4'3" | 3'7" |
| Ford Transit SWB or similar | 2900 | 1140 | 15'5" | 7'8" | 6'8" | 8'2" | 4'5" | 5'8" | 5'1" | 5'1" | 4'10" |
| Ford Transit LWB or similar | 3500 | 1500 | 18'4" | 7'8" | 8'8" | 10'10" | 4'5" | 5'8" | 6'2" | 5'1" | 5'9" |
| Renault Master Luton Tail Lift or similar | 3500 | 1200 | 19'6" | 8'0" | 10'10" | 11'0" | N/A | 6'8" | 7'10" | 6'0" | 6'10" |
| Iveco 7.5 Ton Tail Lift - 20ft Box or similar | 7500 | 2800 | 27'3" | 8'7" | 11'8" | 20'0" | N/A | 7'8" | 7'9" | 7'0" | 7'1" |
* includes door mirrors **W1: Between wheel arches ***W2: Overall width